Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.23.3
Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2023
Oct. 01, 2022
Sep. 30, 2023
Oct. 01, 2022
Income Statement [Abstract]        
Net revenues $ 654,540 $ 606,521 $ 1,937,672 $ 1,899,836
Costs and operating expenses        
Cost of goods sold 383,075 342,460 1,129,245 1,064,190
Selling, general and administrative expenses 185,983 188,995 564,599 563,614
Total costs and operating expenses 569,058 531,455 1,693,844 1,627,804
Operating income 85,482 75,066 243,828 272,032
Interest expense (10,454) (8,858) (30,390) (25,115)
Interest income 964 263 2,074 1,028
Other expense, net (3,764) (2,219) (9,142) (5,187)
Income before income taxes 72,228 64,252 206,370 242,758
Income taxes 12,697 13,169 44,147 48,870
Net income $ 59,531 $ 51,083 $ 162,223 $ 193,888
Earnings per common share        
Basic (in USD per share) $ 1.06 $ 0.92 $ 2.90 $ 3.47
Diluted (in USD per share) $ 1.05 $ 0.90 $ 2.85 $ 3.40
Weighted average shares outstanding        
Basic (in shares) 56,151 55,428 55,962 55,830
Diluted (in shares) 56,956 56,550 56,914 57,060