Quarterly report pursuant to Section 13 or 15(d)

Combined Statements of Income (Unaudited)

v3.19.2
Combined Statements of Income (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 29, 2019
Jun. 30, 2018
Jun. 29, 2019
Jun. 30, 2018
Income Statement [Abstract]        
Net revenues $ 609,746 $ 663,856 $ 1,258,090 $ 1,333,519
Costs and operating expenses        
Cost of goods sold 374,177 396,785 775,202 779,206
Selling, general and administrative expenses 182,049 191,337 404,173 386,171
Total costs and operating expenses 556,226 588,122 1,179,375 1,165,377
Operating income 53,520 75,734 78,715 168,142
Interest income from former parent, net 1,423 1,660 3,762 3,311
Interest expense (7,638) (416) (7,736) (781)
Interest income 1,408 1,386 2,831 2,668
Other expense, net (1,370) (1,241) (2,341) (2,438)
Income before income taxes 47,343 77,123 75,231 170,902
Income taxes 9,357 16,665 21,832 30,748
Net income $ 37,986 $ 60,458 $ 53,399 $ 140,154
Earnings per common share        
Basic (in USD per share) $ 0.67 $ 1.07 $ 0.94 $ 2.47
Diluted (in USD per share) $ 0.67 $ 1.07 $ 0.94 $ 2.47
Weighted average shares outstanding        
Basic (in shares) 56,648 56,648 56,648 56,648
Diluted (in shares) 56,920 56,648 56,779 56,648