Quarterly report pursuant to Section 13 or 15(d)

Combined Balance Sheets (Unaudited)

v3.20.2
Combined Balance Sheets (Unaudited) - USD ($)
$ in Thousands
Jun. 27, 2020
Dec. 28, 2019
Jun. 29, 2019
Current assets      
Cash and equivalents $ 256,276 $ 106,808 $ 76,687
Accounts receivable, net 153,302 228,459 254,049
Inventories 432,925 458,101 538,168
Prepaid expenses and other current assets 77,374 84,235 79,397
Total current assets 919,877 877,603 948,301
Property, plant and equipment, net 124,939 132,192 131,727
Operating lease assets 76,780 86,582 90,416
Intangible assets, net 16,629 17,293 50,953
Goodwill 211,781 212,836 213,761
Other assets 222,762 190,650 153,044
TOTAL ASSETS 1,572,768 1,517,156 1,588,202
Current liabilities      
Short-term borrowings 310 1,070 2,829
Current portion of long-term debt 6,250 0 7,500
Accounts payable 108,745 147,347 159,214
Accrued liabilities 180,324 194,744 177,582
Operating lease liabilities, current 35,144 35,389 34,439
Total current liabilities 330,773 378,550 381,564
Operating lease liabilities, noncurrent 46,526 54,746 58,594
Other liabilities 109,895 101,334 86,189
Long-term debt 1,130,463 913,269 979,687
Commitments and contingencies
Total liabilities 1,617,657 1,447,899 1,506,034
Equity      
Preferred Stock, Value, Issued 0 0 0
Common Stock, Value, Issued 0 0 0
Additional paid-in capital 158,660 150,673 134,621
(Accumulated deficit) retained earnings (72,251) (1,718) 21,235
Accumulated other comprehensive loss (131,298) (79,698) (73,688)
Total (deficit) equity (44,889) 69,257 82,168
TOTAL LIABILITIES AND EQUITY $ 1,572,768 $ 1,517,156 $ 1,588,202