BUSINESS SEGMENT INFORMATION - Financial Information for Reportable Segments (Details) - USD ($) |
3 Months Ended | 7 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 28, 2019 |
Sep. 28, 2019 |
Jun. 29, 2019 |
Mar. 30, 2019 |
Dec. 29, 2018 |
Sep. 29, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 28, 2019 |
Dec. 28, 2019 |
Dec. 29, 2018 |
Dec. 30, 2017 |
|
Segment Reporting Information [Line Items] | ||||||||||||
Net revenues | $ 2,548,839,000 | $ 2,763,998,000 | $ 2,830,106,000 | |||||||||
Operating income | $ 58,547,000 | $ 31,028,000 | $ 53,520,000 | $ 25,195,000 | $ 69,616,000 | $ 95,284,000 | $ 75,734,000 | $ 92,408,000 | 168,290,000 | 333,042,000 | 357,418,000 | |
Non-cash impairment of intangible asset | $ (32,600,000) | (32,636,000) | 0 | 0 | ||||||||
Corporate and other expenses | (90,117,000) | (30,916,000) | (32,676,000) | |||||||||
Interest income from former parent, net | $ 3,800,000 | 3,762,000 | 7,738,000 | 3,372,000 | ||||||||
Interest expense | (35,787,000) | (1,173,000) | (1,263,000) | |||||||||
Interest income | 3,931,000 | 5,740,000 | 2,984,000 | |||||||||
Profit (loss) related to other revenues | (5,002,000) | (5,269,000) | (3,358,000) | |||||||||
Income before income taxes | 135,194,000 | 340,078,000 | 359,153,000 | |||||||||
Operating Segments | ||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Net revenues | 2,400,388,000 | 2,562,449,000 | 2,625,026,000 | |||||||||
Non-cash impairment of intangible asset | (32,636,000) | 0 | 0 | |||||||||
Operating Segments | Wrangler | ||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Net revenues | 1,518,112,000 | 1,602,206,000 | 1,619,252,000 | |||||||||
Operating income | 215,008,000 | 265,981,000 | 280,257,000 | |||||||||
Operating Segments | Lee | ||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Net revenues | 882,276,000 | 960,243,000 | 1,005,774,000 | |||||||||
Operating income | 68,214,000 | 92,756,000 | 107,246,000 | |||||||||
Operating Segments | Other | ||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Net revenues | 148,451,000 | 201,549,000 | 205,080,000 | |||||||||
Operating income | 283,222,000 | 358,737,000 | 387,503,000 | |||||||||
Corporate, Non-Segment | ||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Interest income from former parent, net | 3,762,000 | 7,738,000 | 3,372,000 | |||||||||
Interest expense | (35,787,000) | (1,173,000) | (1,263,000) | |||||||||
Interest income | 3,931,000 | 5,740,000 | 2,984,000 | |||||||||
Profit (loss) related to other revenues | $ 2,819,000 | $ (48,000) | $ (767,000) |
X | ||||||||||
- Definition Selling, General and Administrative Expense, Overhead No definition available.
|
X | ||||||||||
- Definition The amount of impairment loss recognized in the period resulting from the write-down of the carrying amount of a finite-lived intangible asset to fair value. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of interest income earned from interest bearing assets classified as other. No definition available.
|
X | ||||||||||
- Definition Amount of interest income earned from interest-bearing assets owed to the entity by related party. No definition available.
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Amount of income (expense) related to nonoperating activities, classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|