Quarterly report pursuant to Section 13 or 15(d)

Combined Statements of Income (Unaudited)

v3.19.3
Combined Statements of Income (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 28, 2019
Sep. 29, 2018
Sep. 28, 2019
Sep. 29, 2018
Income Statement [Abstract]        
Net revenues $ 638,138 $ 704,246 $ 1,896,228 $ 2,037,765
Costs and operating expenses        
Cost of goods sold 382,181 424,053 1,157,383 1,203,259
Selling, general and administrative expenses 192,293 184,909 596,466 571,080
Non-cash impairment of intangible asset 32,636 0 32,636 0
Total costs and operating expenses 607,110 608,962 1,786,485 1,774,339
Operating income 31,028 95,284 109,743 263,426
Interest income from former parent, net 0 2,104 3,762 5,415
Interest expense (14,140) (200) (21,876) (981)
Interest income 712 1,508 3,543 4,176
Other expense, net (1,456) (2,084) (3,797) (4,522)
Income before income taxes 16,144 96,612 91,375 267,514
Income taxes 1,642 25,594 23,474 56,342
Net income $ 14,502 $ 71,018 $ 67,901 $ 211,172
Earnings per common share        
Basic (in USD per share) $ 0.26 $ 1.25 $ 1.20 $ 3.73
Diluted (in USD per share) $ 0.25 $ 1.25 $ 1.19 $ 3.73
Weighted average shares outstanding        
Basic (in shares) 56,694 56,648 56,663 56,648
Diluted (in shares) 57,401 56,648 56,989 56,648