Quarterly report pursuant to Section 13 or 15(d)

Consolidated and Combined Statements of Operations (Unaudited)

v3.20.2
Consolidated and Combined Statements of Operations (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 26, 2020
Sep. 28, 2019
Sep. 26, 2020
Sep. 28, 2019
Income Statement [Abstract]        
Net revenues $ 583,222 $ 638,138 $ 1,436,974 $ 1,896,228
Costs and operating expenses        
Cost of goods sold 325,512 382,181 854,134 1,157,383
Selling, general and administrative expenses 174,846 192,293 521,935 596,466
Non-cash impairment of intangible asset 0 32,636 0 32,636
Total costs and operating expenses 500,358 607,110 1,376,069 1,786,485
Operating income 82,864 31,028 60,905 109,743
Interest income from former parent, net 0 0 0 3,762
Interest expense (13,249) (14,140) (37,308) (21,876)
Interest income 283 712 1,255 3,543
Other expense, net (751) (1,456) (1,710) (3,797)
Income before income taxes 69,147 16,144 23,142 91,375
Income taxes 8,362 1,642 (1,669) 23,474
Net income $ 60,785 $ 14,502 $ 24,811 $ 67,901
Earnings per common share        
Basic (in USD per share) $ 1.07 $ 0.26 $ 0.44 $ 1.20
Diluted (in USD per share) $ 1.05 $ 0.25 $ 0.43 $ 1.19
Weighted average shares outstanding        
Basic (in shares) 57,007 56,694 56,938 56,663
Diluted (in shares) 57,642 57,401 57,669 56,989